<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Project Blog &#187; Indigenous Values and Native American Sites</title>
	<atom:link href="http://www.cityprojectca.org/blog/archives/category/native-americans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cityprojectca.org/blog</link>
	<description>Equal Justice, Democracy, and Livability for All</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>¿UN NUEVO PARQUE EN LA AVENIDA VENTURA?</title>
		<link>http://www.cityprojectca.org/blog/archives/12279</link>
		<comments>http://www.cityprojectca.org/blog/archives/12279#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:03:01 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[California Endowment]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[David Fukuzawa]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[Gilbert Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Kresge]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[Ventura County]]></category>
		<category><![CDATA[youth job]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12279</guid>
		<description><![CDATA[Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and Communities: Green Access and Equity for Ventura County in English. Síga este enlace para ver el reporte y mapas del City Project de Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el Condado de Ventura en Español. Click here to view other reports [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Park on the Avenue in Ventura?</title>
		<link>http://www.cityprojectca.org/blog/archives/12276</link>
		<comments>http://www.cityprojectca.org/blog/archives/12276#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:08 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[California Endowment]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[David Fukuzawa]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[Gilbert Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Kresge]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[Ventura County]]></category>
		<category><![CDATA[youth job]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12276</guid>
		<description><![CDATA[Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and Communities: Green Access and Equity for Ventura County in English. Síga este enlace para ver el reporte y mapas del City Project de Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el Condado de Ventura en Español. Click here to view other reports [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCET Departures What Is Green Justice? Robert Garcia</title>
		<link>http://www.cityprojectca.org/blog/archives/12768</link>
		<comments>http://www.cityprojectca.org/blog/archives/12768#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:47:17 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[San Gabriel Mountains Forever]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Departures]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[KCET]]></category>
		<category><![CDATA[Los Angeles River]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12768</guid>
		<description><![CDATA[Green Justice What Is Green Justice? by Robert Garcia I am a civil rights attorney. I have represented people on Death Row, helped free Geronimo Pratt, the former Black Panther leader, from prison after 27 years for a crime he did not commit, prosecuted public corruption and international drug trafficking conspiracies, and litigated international banking cases [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Parks Matter: Cultural Heritage</title>
		<link>http://www.cityprojectca.org/blog/archives/12204</link>
		<comments>http://www.cityprojectca.org/blog/archives/12204#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:21 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[California Endowment]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[Gilbert Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[joint use]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Kresge]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Picturing Health]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[Venice Arts]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12204</guid>
		<description><![CDATA[Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and Communities: Green Access and Equity for Riverside County in English. Síga este enlace para ver el reporte y mapas del City Project de Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el Condado de Riverside en Español. [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Commission imposes $430,000 fine for unearthing Native American artifacts at Bolsa Chica 9,000 year old site</title>
		<link>http://www.cityprojectca.org/blog/archives/12635</link>
		<comments>http://www.cityprojectca.org/blog/archives/12635#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:26:47 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Native American Sites]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12635</guid>
		<description><![CDATA[State coastal regulators Wednesday criticized and fined a property owner for unearthing artifacts at a 9,000-year-old Native American village site near the Bolsa Chica wetlands in Huntington Beach. In a settlement with the California Coastal Commission, the Goodell Family Trust agreed to pay a $430,000 penalty, rebury artifacts and restore areas disturbed when archaeologists dug [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell NPS Why a San Gabriel National Recreation Area Is Important to You</title>
		<link>http://www.cityprojectca.org/blog/archives/12570</link>
		<comments>http://www.cityprojectca.org/blog/archives/12570#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:35:31 +0000</pubDate>
		<dc:creator>sstrongin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[San Gabriel Mountains Forever]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[Anahuak]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[monuments diversity democracy]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[urban parks]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12570</guid>
		<description><![CDATA[Children in support of Alternative D at an NPS public hearing in El Monte. The National Park Service (NPS) is currently accepting public comments about creating a National Recreation Area in the San Gabriel Mountains and Watershed. Based on previous public comments, NPS developed four alternative scenarios. Alternative D most closely resembles our vision for [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Justice, Parks and Health: Department of Interior and National Park Service</title>
		<link>http://www.cityprojectca.org/blog/archives/12550</link>
		<comments>http://www.cityprojectca.org/blog/archives/12550#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:53:55 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[San Gabriel Mountains Forever]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Department of Interior]]></category>
		<category><![CDATA[DOI]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[Healthy Parks Healthy People]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Order 12898]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12550</guid>
		<description><![CDATA[We are proud and happy to work with diverse allies, the United States Department of the Interior, and the National Park Service as these agencies increasingly recognize that access to parks and green space is an environmental justice and human health issue nation wide. Recent reports focus on parks, health and equal justice; the Los [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500th Anniversary “I am a voice crying in the wilderness. By what right do you keep these Indians in such a cruel and horrible servitude?” Grito de Montesinos</title>
		<link>http://www.cityprojectca.org/blog/archives/12096</link>
		<comments>http://www.cityprojectca.org/blog/archives/12096#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:31 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Acjachemen]]></category>
		<category><![CDATA[Antonio de Montesinos]]></category>
		<category><![CDATA[Bartolomé de las Casas]]></category>
		<category><![CDATA[Bob Bracamontes]]></category>
		<category><![CDATA[Campo Santo]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[Cityproject]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[el pueblo]]></category>
		<category><![CDATA[El Pueblo Campo Santo]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Gabrieleno]]></category>
		<category><![CDATA[Gabrielino]]></category>
		<category><![CDATA[Gloria Molina]]></category>
		<category><![CDATA[la placita]]></category>
		<category><![CDATA[La Plaza de Los Angeles Historic District]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Mark Ridley Thomas]]></category>
		<category><![CDATA[Molina]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Native American Heritage Commission]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[Plaza de Cultura y Arte]]></category>
		<category><![CDATA[Pobladores]]></category>
		<category><![CDATA[Tongva]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12096</guid>
		<description><![CDATA[Fray Antonio de Montesinos landed with the first band of Dominican friars from Spain in Hispaniola. He was the first, in 1511, to denounce publicly in America the enslavement and oppression of the Indians as sinful and disgraceful, and to call for reform. That sermon launched a Spanish debate about protecting the indigenous people, contributed to [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12096/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Parques Unen a la Gente</title>
		<link>http://www.cityprojectca.org/blog/archives/12049</link>
		<comments>http://www.cityprojectca.org/blog/archives/12049#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:03:49 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[parques]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[todos]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12049</guid>
		<description><![CDATA[Click here to read the summary report Parks for Everyone report in English. Haga click aquí para ver el sumario Parques para Todos en Español. Click here to view The City Project&#8217;s Policy Report on the nine county region Healthy Parks, Schools and Communities: Green Access and Equity for Southern California. Síga este enlace para ver el reporte del City Project de [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks Bring People Together</title>
		<link>http://www.cityprojectca.org/blog/archives/12046</link>
		<comments>http://www.cityprojectca.org/blog/archives/12046#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:00:50 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[parques]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[todos]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12046</guid>
		<description><![CDATA[Haga click aquí para ver el sumario Parques para Todos en Español. Click here to read the summary report Parks for Everyone report in English. Click here to view The City Project&#8217;s Policy Report on the nine county region Healthy Parks, Schools and Communities: Green Access and Equity for Southern California. Síga este enlace para ver el reporte del City Project de [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

