<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Project Blog &#187; Olmsted Vision</title>
	<atom:link href="http://www.cityprojectca.org/blog/archives/category/olmsted-vision/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cityprojectca.org/blog</link>
	<description>Equal Justice, Democracy, and Livability for All</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KCET Departures What Is Green Justice? Robert Garcia</title>
		<link>http://www.cityprojectca.org/blog/archives/12768</link>
		<comments>http://www.cityprojectca.org/blog/archives/12768#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:47:17 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[San Gabriel Mountains Forever]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Departures]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[KCET]]></category>
		<category><![CDATA[Los Angeles River]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12768</guid>
		<description><![CDATA[Green Justice What Is Green Justice? by Robert Garcia I am a civil rights attorney. I have represented people on Death Row, helped free Geronimo Pratt, the former Black Panther leader, from prison after 27 years for a crime he did not commit, prosecuted public corruption and international drug trafficking conspiracies, and litigated international banking cases [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit on National Parks Jan. 24-26, 2012 Taking Action for a New Century</title>
		<link>http://www.cityprojectca.org/blog/archives/12712</link>
		<comments>http://www.cityprojectca.org/blog/archives/12712#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:45:46 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[frederick law olmsted]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[Heatlhy Parks Healthy People]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[Olmsted]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12712</guid>
		<description><![CDATA[Agenda January 25, 2012, 3:30 to 5:00 The Next Generation of America’s Parks: New Models and Opportunities (download summary) (additional resources) Our National Park System is dynamic, it evolves as America evolves. It celebrates our past with places like the Lincoln Memorial, Statute of Liberty, and Independence Hall. It preserves our amazing natural wonders like [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell NPS Why a San Gabriel National Recreation Area Is Important to You</title>
		<link>http://www.cityprojectca.org/blog/archives/12570</link>
		<comments>http://www.cityprojectca.org/blog/archives/12570#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:35:31 +0000</pubDate>
		<dc:creator>sstrongin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[San Gabriel Mountains Forever]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[Anahuak]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[monuments diversity democracy]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[urban parks]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12570</guid>
		<description><![CDATA[Children in support of Alternative D at an NPS public hearing in El Monte. The National Park Service (NPS) is currently accepting public comments about creating a National Recreation Area in the San Gabriel Mountains and Watershed. Based on previous public comments, NPS developed four alternative scenarios. Alternative D most closely resembles our vision for [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Pictures 2011</title>
		<link>http://www.cityprojectca.org/blog/archives/12463</link>
		<comments>http://www.cityprojectca.org/blog/archives/12463#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:54:47 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Everyday Heroes]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/archives/12463</guid>
		<description><![CDATA[Click on the text or images for more information. Save Watts Towers! LACMA New York Times Why Didn&#8217;t They Just Stop? Public Outcry Stops Excavation at El Pueblo Campo Santo Healthy Parks, Schools and Communities: Green Access and Equity for Orange County Policy Report / Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse support for National Parks Service proposal for San Gabriel Mountains, River. City Project quoted</title>
		<link>http://www.cityprojectca.org/blog/archives/11743</link>
		<comments>http://www.cityprojectca.org/blog/archives/11743#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:00:35 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[San Gabriel Mountains Forever]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[National Forest Service]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[San Gabriel Mountains]]></category>
		<category><![CDATA[San Gabriel National Recreation Area]]></category>
		<category><![CDATA[San Gabriel River]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=11743</guid>
		<description><![CDATA[EL MONTE &#8211; More than 150 people jammed the senior center here Saturday to support a proposal by the National Parks Service to draw a line around nearly 600,0000 acres of the San Gabriel Mountains, foothills, San Gabriel and Rio Hondo rivers and portions of the Puente Hills and call it a National Recreation Area. [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/11743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Por qué Importan los Parques: Identidad Cultural</title>
		<link>http://www.cityprojectca.org/blog/archives/11491</link>
		<comments>http://www.cityprojectca.org/blog/archives/11491#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:03:00 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[Anthony Iton]]></category>
		<category><![CDATA[California Endowment]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Gilbert Foundation]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Kresge]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Martin Blank]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=11491</guid>
		<description><![CDATA[Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and Communities: Green Access and Equity for Los Ángeles County in English. Síga este enlace para ver el reporte y mapas del City Project de Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el Condado de Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/11491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Parks Matter: Cultural Heritage</title>
		<link>http://www.cityprojectca.org/blog/archives/11481</link>
		<comments>http://www.cityprojectca.org/blog/archives/11481#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:33 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[Anthony Iton]]></category>
		<category><![CDATA[California Endowment]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Gilbert Foundation]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Kresge]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Martin Blank]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=11481</guid>
		<description><![CDATA[Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and Communities: Green Access and Equity for Los Ángeles County in English. Síga este enlace para ver el reporte y mapas del City Project de Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el Condado de Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/11481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCET on the Web Park Poor The City Project SoCal Connected</title>
		<link>http://www.cityprojectca.org/blog/archives/11543</link>
		<comments>http://www.cityprojectca.org/blog/archives/11543#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:07:07 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=11543</guid>
		<description><![CDATA[KCET’s SoCal Connected award-winning news series presents “Park Poor” on the Web. The nine-minute segment “Park Poor” addresses park access and equal justice, including the work of The City Project and the Olmsted vision of park, playgrounds and beaches for all. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/11543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCET TV and Web Park Poor New Air Time October 10, 10:30 pm Please Tune In!</title>
		<link>http://www.cityprojectca.org/blog/archives/11418</link>
		<comments>http://www.cityprojectca.org/blog/archives/11418#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:33:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[Anahuak]]></category>
		<category><![CDATA[Ascot Hills Park]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[KCET]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[Maywood]]></category>
		<category><![CDATA[Olmsted]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[Raul Macias]]></category>
		<category><![CDATA[Rio de Los Angeles State Park]]></category>
		<category><![CDATA[water justice]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/archives/11418</guid>
		<description><![CDATA[KCET’s SoCal Connected award-winning news series will air “Park Poor” again October 10, 2011, at 10:30 pm on your local KCET public television station and on the Web. “Park Poor” addresses park access and equal justice in Los Angeles. The nine-minute segment includes the work of The City Project with Anahuak Youth Soccer Association, Prof. [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/11418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio de Los Angeles State Park Site Tour: Vernice Miller-Travis, NEJAC, Charles Lee, US EPA</title>
		<link>http://www.cityprojectca.org/blog/archives/11360</link>
		<comments>http://www.cityprojectca.org/blog/archives/11360#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:00:46 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[Charles Lee]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Greater Baldwin Hills Alliance]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[NEJAC]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[Robert Garcia]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[urban parks]]></category>
		<category><![CDATA[Vernice Miller-Travis]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=11360</guid>
		<description><![CDATA[Vernice Miller-Travis from the National Environmental Justice Advisory Council (NEJAC) and Charles Lee, Deputy Associate Administrator for Environmental Justice, United States Environmental Protection Agency, do a site tour with The City Project at Rio de Los Angeles State Park at Taylor Yard, a major environmental justice victory and part of the greening of the Los [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/11360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

