<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Project Blog &#187; Save Panhe and San Onofre</title>
	<atom:link href="http://www.cityprojectca.org/blog/archives/category/save-panhe-and-san-onofre/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cityprojectca.org/blog</link>
	<description>Equal Justice, Democracy, and Livability for All</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Year in Pictures 2011</title>
		<link>http://www.cityprojectca.org/blog/archives/12463</link>
		<comments>http://www.cityprojectca.org/blog/archives/12463#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:54:47 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Everyday Heroes]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/archives/12463</guid>
		<description><![CDATA[Click on the text or images for more information. Save Watts Towers! LACMA New York Times Why Didn&#8217;t They Just Stop? Public Outcry Stops Excavation at El Pueblo Campo Santo Healthy Parks, Schools and Communities: Green Access and Equity for Orange County Policy Report / Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Anniversary: Los Angeles Times Editorial The Acjachemen’s victory</title>
		<link>http://www.cityprojectca.org/blog/archives/7672</link>
		<comments>http://www.cityprojectca.org/blog/archives/7672#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:15:33 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[Acjachemen]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[equal justicesacred site]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Panhe]]></category>
		<category><![CDATA[sacred sites]]></category>
		<category><![CDATA[San Onofre]]></category>
		<category><![CDATA[toll road]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=7672</guid>
		<description><![CDATA[Posted: December 27th, 2008 http://www.cityprojectca.org/blog/archives/1205 Los Angeles Times Editorial OUT HERE The Acjachemen’s victory The Acjachemen quietly marked the win against the Foothill South toll road by honoring land that will not be disturbed. December 27, 2008 On the chilly morning of the winter solstice last Sunday, the sun was just cresting the ridgeline of [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/7672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Justice Advocate Robert García American Public Health Association’s Presidential Citation Award</title>
		<link>http://www.cityprojectca.org/blog/archives/7273</link>
		<comments>http://www.cityprojectca.org/blog/archives/7273#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:13:37 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Everyday Heroes]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[American Public Health Association]]></category>
		<category><![CDATA[Anahuak Youth Sports Association]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[AYSA]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[President’s Citation]]></category>
		<category><![CDATA[Raul Macias]]></category>
		<category><![CDATA[Robert Garcia]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[urban park movement]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=7273</guid>
		<description><![CDATA[Founding Director of The City Project Earns Prestigious Public Health Honor November 9, 2010 DENVER &#8212; Robert García, founding director and counsel of the Los Angeles-based nonprofit The City Project, has received the American Public Health Association’s prestigious Presidential Citation, recognizing García’s work empowering underserved communities throughout California. Past recipients of the award include Nelson [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/7273/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Now What? State Parks Witness L.A.</title>
		<link>http://www.cityprojectca.org/blog/archives/7172</link>
		<comments>http://www.cityprojectca.org/blog/archives/7172#comments</comments>
		<pubDate>Fri, 05 Nov 2010 07:51:30 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[monuments diversity democracy]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[Prop 21]]></category>
		<category><![CDATA[Proposition 21]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[Save State Parks for All]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=7172</guid>
		<description><![CDATA[http://witnessla.com/environment/2010/admin/can-we-keep-our-state-parks-healthy-post-prop-21/ On Tuesday, voters rejected Prop. 21, the ballot measure that would have added $18 to most vehicle registrations and allocated that money to support California’s state parks. And not only did the voters of California nix Prop 21, they did so by a healthy margin—with 58 percent voting NO. So what does that mean? [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/7172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APHA President&#8217;s Citation Robert Garcia</title>
		<link>http://www.cityprojectca.org/blog/archives/7122</link>
		<comments>http://www.cityprojectca.org/blog/archives/7122#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:23:07 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[American Public Health Association]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[President's Citation]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[urban park movement]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=7122</guid>
		<description><![CDATA[American Public Health Association (APHA) awards City Project&#8217;s Executive Director President&#8217;s Citation Robert García, The City Project’s Executive Director, Counsel and Founder, will receive the APHA President’s Citation at the Awards Reception on Tuesday, November 9, 2010, at 6:00 p.m. at the Colorado Convention Center, Four Seasons Ballroom 1.  Prior recipients include Nelson Mandela, Rosa Parks, [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/7122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks for Everyone</title>
		<link>http://www.cityprojectca.org/blog/archives/6876</link>
		<comments>http://www.cityprojectca.org/blog/archives/6876#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:47:27 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[parques]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[todos]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=6876</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/6876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Green Access &#8211; Park Access and Child Obesity</title>
		<link>http://www.cityprojectca.org/blog/archives/6710</link>
		<comments>http://www.cityprojectca.org/blog/archives/6710#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:00:05 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[parques]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[todos]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=6710</guid>
		<description><![CDATA[31% of children in San Diego are overweight or obese. Simply stated, overweight and obesity are part of a health crisis in San Diego. Map SD-3 shows that the rates of child obesity are high throughout the San Diego region. This map also shows that the highest concentrations of obese children are in the southwestern [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/6710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Green Access &#8211; Park Poor, Income Poor, and People of Color</title>
		<link>http://www.cityprojectca.org/blog/archives/6706</link>
		<comments>http://www.cityprojectca.org/blog/archives/6706#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:00:09 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[parques]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[todos]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=6706</guid>
		<description><![CDATA[Despite vast amounts of green space in San Diego County, not all residents have equal access to these resources.  The most park poor areas of the region are also the areas with the highest concentrations of low income households and people of color. In fact, there are few areas in the region with high concentrations [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/6706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Green Access &#8211; Children of Color Living in Poverty</title>
		<link>http://www.cityprojectca.org/blog/archives/6680</link>
		<comments>http://www.cityprojectca.org/blog/archives/6680#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:00:17 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[parques]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Foundation]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[todos]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=6680</guid>
		<description><![CDATA[In San Diego County, children of color living in poverty with no access to a car have the worst access to parks and green space, and suffer from the highest levels of childhood obesity. The San Diego Foundation and The City Project have released the Parks for Everyone report that highlights the disparities that exist [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/6680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lillian Robles Remembered: Ancestors&#8217; Walk, Saving Puvungna and Panhe, and Native American Values</title>
		<link>http://www.cityprojectca.org/blog/archives/6638</link>
		<comments>http://www.cityprojectca.org/blog/archives/6638#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:04:49 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Everyday Heroes]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Save Panhe and San Onofre]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[Acjachemen]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Juaneño]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Lillian]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[Panhe]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[Rhonda]]></category>
		<category><![CDATA[Robles]]></category>
		<category><![CDATA[Save Panhe]]></category>
		<category><![CDATA[Save San Onofre]]></category>
		<category><![CDATA[The City Project]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=6638</guid>
		<description><![CDATA[Lillian Robles at Puvungna The late Lillian Robles, a holy woman of the Achachemen/Tongva people, started the Annual Ancestor March. Dear Lillian Robles, nee Valenzuela, was oppressed and depressed by plans to build a strip mall on the last 39 acres of Puvungna, the sacred spot of the Native American religion of Southern California.  Yes, [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/6638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

