<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Project Blog</title>
	<atom:link href="http://www.cityprojectca.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cityprojectca.org/blog</link>
	<description>Equal Justice, Democracy, and Livability for All</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watts Towers Soccer Markham Middle School</title>
		<link>http://www.cityprojectca.org/blog/archives/12025</link>
		<comments>http://www.cityprojectca.org/blog/archives/12025#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:43 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Watts Towers]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12025</guid>
		<description><![CDATA[Policy makers must work together to provide places to play in schools, parks, and green space so children can get physically fit and perform better academically. Without exercise at school, children are unlikely to get enough elsewhere. There are unfair disparities in access to parks and recreation space based on income, race, ethnicity, and access [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¿UN NUEVO PARQUE EN LA AVENIDA VENTURA?</title>
		<link>http://www.cityprojectca.org/blog/archives/12279</link>
		<comments>http://www.cityprojectca.org/blog/archives/12279#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:03:01 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[California Endowment]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[David Fukuzawa]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[Gilbert Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Kresge]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[Ventura County]]></category>
		<category><![CDATA[youth job]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12279</guid>
		<description><![CDATA[Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and Communities: Green Access and Equity for Ventura County in English. Síga este enlace para ver el reporte y mapas del City Project de Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el Condado de Ventura en Español. Click here to view other reports [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Park on the Avenue in Ventura?</title>
		<link>http://www.cityprojectca.org/blog/archives/12276</link>
		<comments>http://www.cityprojectca.org/blog/archives/12276#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:08 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[11135]]></category>
		<category><![CDATA[California Endowment]]></category>
		<category><![CDATA[California State Parks]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[David Fukuzawa]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[Gilbert Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[just transportation]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[keep state parks open for all]]></category>
		<category><![CDATA[Kresge]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[urban park movement]]></category>
		<category><![CDATA[Ventura County]]></category>
		<category><![CDATA[youth job]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12276</guid>
		<description><![CDATA[Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and Communities: Green Access and Equity for Ventura County in English. Síga este enlace para ver el reporte y mapas del City Project de Parques, Escuelas y Comunidades Saludables: Acceso Verde y Equidad en el Condado de Ventura en Español. Click here to view other reports [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Celebration of Black History Month: Blacks in California</title>
		<link>http://www.cityprojectca.org/blog/archives/12583</link>
		<comments>http://www.cityprojectca.org/blog/archives/12583#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:31 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[black history]]></category>
		<category><![CDATA[blacks in California]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Colonel Allen Allensworth]]></category>
		<category><![CDATA[colonel allensworth]]></category>
		<category><![CDATA[monuments diversity democracy]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12583</guid>
		<description><![CDATA[Colonel Allensworth State Historic Park commemorates Colonel Allen Allensworth and the only California town to be founded, financed and governed by African Americans. Allensworth is a best practice example for a monument to celebrate diversity, democracy and freedom and for the Heritage Parkscape. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the 1%?  the .1%?  the 99%? And why does 1% v 99% matter anyway? Where is race and ethnicity in Occupy?</title>
		<link>http://www.cityprojectca.org/blog/archives/12831</link>
		<comments>http://www.cityprojectca.org/blog/archives/12831#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:37:58 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[1 percent]]></category>
		<category><![CDATA[99 percent]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Robert Garcia]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tom Hayden]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12831</guid>
		<description><![CDATA[Click here to read Tom Hayden and Robert Garcia on Occupy. . . The New York Times has analyzed the demographics of the 1% in a series of features linked in green below. The Wealth Gap The wealth gap, as measured by net worth, is much more extreme than the income gap. The New York [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy D.C.</title>
		<link>http://www.cityprojectca.org/blog/archives/12819</link>
		<comments>http://www.cityprojectca.org/blog/archives/12819#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:33:33 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Robert Garcia]]></category>
		<category><![CDATA[Tom Hayden]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/archives/12819</guid>
		<description><![CDATA[Occupy Nation Freedom Park D.C. Occupy Movement: Tom Hayden and Robert Garcia]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guatemalan Dictator Ordered to Stand Trial for Genocide and Crimes Against Humanity NY Times</title>
		<link>http://www.cityprojectca.org/blog/archives/12806</link>
		<comments>http://www.cityprojectca.org/blog/archives/12806#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:52:53 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[The City Project]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[crimes against humanity]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[Guatamala]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12806</guid>
		<description><![CDATA[Efraín Ríos Montt, Guatemala’s former military dictator, was ordered by a Guatemalan judge on Thursday to stand trial on charges of genocide and crimes against humanity leveled at him. He is accused of orchestrating the razing of Indian villages decades ago during the country’s long civil war. . . . It came at the end of [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Tree National Park</title>
		<link>http://www.cityprojectca.org/blog/archives/11515</link>
		<comments>http://www.cityprojectca.org/blog/archives/11515#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:00:05 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[joshua tree]]></category>
		<category><![CDATA[joshua tree national park]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[The City Project]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=11515</guid>
		<description><![CDATA[In Riverside County, huge areas of federal, state, and county-managed natural open space, such as San Bernardino National Forest, Cleveland National Forest, Joshua Tree National Park and Mount San Jacinto State Park, are a wonderful resource for serious nature-seekers but most are located far from the major population centers and require access to a vehicle, [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/11515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCET Departures What Is Green Justice? Robert Garcia</title>
		<link>http://www.cityprojectca.org/blog/archives/12768</link>
		<comments>http://www.cityprojectca.org/blog/archives/12768#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:47:17 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Baldwin Hills]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Free the Beach!]]></category>
		<category><![CDATA[Fun in the Park]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Heritage Parkscape]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[L.A. River]]></category>
		<category><![CDATA[Map Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[Olmsted Vision]]></category>
		<category><![CDATA[San Gabriel Mountains Forever]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transit to Trails]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Departures]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[KCET]]></category>
		<category><![CDATA[Los Angeles River]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=12768</guid>
		<description><![CDATA[Green Justice What Is Green Justice? by Robert Garcia I am a civil rights attorney. I have represented people on Death Row, helped free Geronimo Pratt, the former Black Panther leader, from prison after 27 years for a crime he did not commit, prosecuted public corruption and international drug trafficking conspiracies, and litigated international banking cases [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Chinese New Year!</title>
		<link>http://www.cityprojectca.org/blog/archives/12744</link>
		<comments>http://www.cityprojectca.org/blog/archives/12744#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:36:11 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[The City Project]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/archives/12744</guid>
		<description><![CDATA[Today marks Chinese New Year’s Day and the reign of the Black Water Dragon. Here are some interesting aspects of the Black Water Dragon to consider for the upcoming year! “Ever since 1996 the year element has been in a destructive relationship with the fixed element of the animal sign. That is the longest unfavorable [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/12744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

