<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Project Blog</title>
	<atom:link href="http://www.cityprojectca.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cityprojectca.org/blog</link>
	<description>Equal Justice, Democracy, and Livability for All</description>
	<lastBuildDate>Wed, 16 May 2012 16:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>La Educación Física Es un Derecho: Estudio de Caso del Distrito Escolar Unificado de Los Ángeles</title>
		<link>http://www.cityprojectca.org/blog/archives/14001</link>
		<comments>http://www.cityprojectca.org/blog/archives/14001#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:10 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Brian Cole]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[healthy parks]]></category>
		<category><![CDATA[healthy schools]]></category>
		<category><![CDATA[LAUSD]]></category>
		<category><![CDATA[Los Angeles Unified School District]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Samuels & Associates]]></category>
		<category><![CDATA[samuels and associates]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[The City Project]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=14001</guid>
		<description><![CDATA[“Es un gusto ver a los niños afuera haciendo diferentes actividades, como aprendiendo las reglas para jugar cuatro cuadras o rayuela y haciendo diferentes jugadas de basquetbol. Me encanta ver la variedad de maestros que ahora están implementando lo aprendido en las sesiones de educación física que realizamos en las juntas de personal.” Samuels &#38; [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Poll Nearly Unanimous 97% of Voters Support Physical Activity in Schools</title>
		<link>http://www.cityprojectca.org/blog/archives/14201</link>
		<comments>http://www.cityprojectca.org/blog/archives/14201#comments</comments>
		<pubDate>Tue, 15 May 2012 17:10:09 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Schools and Communities]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=14201</guid>
		<description><![CDATA[According to the most recent Field poll released on April 4, 2012, “There is nearly unanimous agreement among voters (97 percent) that it’s important for the schools to be encouraging more physical activity during regular school hours. In addition, three in four (74 percent) think that providing kids with more physical activity during regular school [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Bayshore Bikeway National Bike to Work Week</title>
		<link>http://www.cityprojectca.org/blog/archives/13339</link>
		<comments>http://www.cityprojectca.org/blog/archives/13339#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[national bike to work]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[san diego bayshore bikeway]]></category>
		<category><![CDATA[san diego bikeway]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=13339</guid>
		<description><![CDATA[The Bayshore Bikeway is a 26-mile bike path around San Diego Bay.  The Bikeway runs along city streets, past the San Diego Bay National Wildlife Refuge and Kameyaay sites, and across the bay by ferry or water taxi. Planning for the Bikeway began in 1975 and they&#8217;re still working on it. Click here for a [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/13339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in Peace: Ancestors Finally Return to El Pueblo</title>
		<link>http://www.cityprojectca.org/blog/archives/14153</link>
		<comments>http://www.cityprojectca.org/blog/archives/14153#comments</comments>
		<pubDate>Fri, 11 May 2012 21:46:17 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[KCET Departures Green Justice]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[el pueblo]]></category>
		<category><![CDATA[El Pueblo de Los Angeles]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[excavations]]></category>
		<category><![CDATA[Gloria Molina]]></category>
		<category><![CDATA[Green Justice]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[KCET]]></category>
		<category><![CDATA[La Plaza de Cultura y Arte]]></category>
		<category><![CDATA[Los Angeles Plaza Historic District]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[Pobladores]]></category>
		<category><![CDATA[reburials]]></category>
		<category><![CDATA[Tongva]]></category>
		<category><![CDATA[Yaangna]]></category>
		<category><![CDATA[Yangna]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=14153</guid>
		<description><![CDATA[SoCal &#62; Departures &#62; Land of Sunshine &#62; Green Justice &#62; Rest in Peace: Ancestors Finally Return to El Pueblo Rest in Peace: Ancestors Finally Return to El Pueblo by Robert Garcia After improperly excavating the remains of more than 100 people who were buried at the first cemetery in El Pueblo de Los Angeles, [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in Peace: El Pueblo Campo Santo Cemetery Excavation Public Records</title>
		<link>http://www.cityprojectca.org/blog/archives/14035</link>
		<comments>http://www.cityprojectca.org/blog/archives/14035#comments</comments>
		<pubDate>Fri, 11 May 2012 14:24:46 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[el pueblo]]></category>
		<category><![CDATA[El Pueblo de Los Angeles]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[La Plaza de Cultura y Arte]]></category>
		<category><![CDATA[Los Angeles Plaza Historic District]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Native American Sites]]></category>
		<category><![CDATA[Pobladores]]></category>
		<category><![CDATA[Tongva]]></category>
		<category><![CDATA[Yaangna]]></category>
		<category><![CDATA[Yangna]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=14035</guid>
		<description><![CDATA[Human remains excavated at El Pueblo Campo Santo, Jan. 10, 2011. (AP Photo/Damian Dovarganes) After improperly excavating the remains of more than 100 people who were buried at the first cemetery in El Pueblo de Los Angeles, next to La Placita Catholic Church, downtown, the County of Los Angeles finally returned the remains to their [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satwiwa Native American Indian Natural Area</title>
		<link>http://www.cityprojectca.org/blog/archives/13481</link>
		<comments>http://www.cityprojectca.org/blog/archives/13481#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:25 +0000</pubDate>
		<dc:creator>Kristina Harootun</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Indigenous Values and Native American Sites]]></category>
		<category><![CDATA[Monuments: Diversity, Democracy and Freedom]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Monuments]]></category>
		<category><![CDATA[monuments diversity democracy and freedom]]></category>
		<category><![CDATA[Native American]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=13481</guid>
		<description><![CDATA[Los Angeles County is home to more than 25,000 Native American people, the largest population of any county in the United States. Native Americans inhabited most of what is now California for more than 10,000 years prior to European contact. Click here to see The City Project’s policy report and maps on Healthy Parks, Schools and [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/13481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Hayden The Port Huron Statement: A Manifesto Reconsidered</title>
		<link>http://www.cityprojectca.org/blog/archives/14116</link>
		<comments>http://www.cityprojectca.org/blog/archives/14116#comments</comments>
		<pubDate>Tue, 08 May 2012 11:13:17 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[The City Project]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/archives/14116</guid>
		<description><![CDATA[The Port Huron Statement: A Manifesto Reconsidered Looking back at that summer 50 years ago, it feels as though the Port Huron Statement wrote us, not the other way around. &#8220;We are people of this generation, bred in at least modest comfort, housed now in universities, looking uncomfortably to the world we inherit.&#8221; Those were [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Times Editorial Health Disparities, Obesity and Physical Activity: Health Equity in All Policies</title>
		<link>http://www.cityprojectca.org/blog/archives/14105</link>
		<comments>http://www.cityprojectca.org/blog/archives/14105#comments</comments>
		<pubDate>Mon, 07 May 2012 09:04:18 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[Health Equity in All Policies]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/archives/14105</guid>
		<description><![CDATA[A study of diabetes in overweight and obese youngsters bears an ominous warning about future health care trends in this country. It found that Type 2 diabetes, a new scourge among young people, progresses faster and is harder to treat in youngsters than in adults. The toll on their health as they grow older could [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weight of the Nation on the Scales of Justice: Health Equity in All Policies CDC Washington, D.C., May 7, 2012</title>
		<link>http://www.cityprojectca.org/blog/archives/14086</link>
		<comments>http://www.cityprojectca.org/blog/archives/14086#comments</comments>
		<pubDate>Sat, 05 May 2012 01:02:26 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[Health and Equality]]></category>
		<category><![CDATA[Healthy Parks, Schools, and Communities]]></category>
		<category><![CDATA[Infrastructure Justice]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[Transportation Justice]]></category>
		<category><![CDATA[Urban Parks Movement]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Michael Rodriguez]]></category>
		<category><![CDATA[Robert Garcia]]></category>
		<category><![CDATA[Vernice Miller-Travis]]></category>
		<category><![CDATA[Weight of the Nation]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=14086</guid>
		<description><![CDATA[Moderator: Nan Feyler, J.D., M.P.H.Chief of Staff, City of Philadelphia Department of Public Health Panelists: Michael A. Rodríguez, M.D., M.P.H., is Professor, Vice Chair of Research and George F. Kneller Endowed Chair in the Department of Family Medicine at UCLA. He is Director of the Multicultural Research Network on Health and Health Care and Associate [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers Protest Budget Cuts in Access to Justice through the Courts</title>
		<link>http://www.cityprojectca.org/blog/archives/14009</link>
		<comments>http://www.cityprojectca.org/blog/archives/14009#comments</comments>
		<pubDate>Wed, 02 May 2012 16:00:16 +0000</pubDate>
		<dc:creator>Robert Garcia</dc:creator>
				<category><![CDATA[Diversifying Democracy]]></category>
		<category><![CDATA[The City Project]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[City Project]]></category>
		<category><![CDATA[cityprojectca]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[Justice]]></category>

		<guid isPermaLink="false">http://www.cityprojectca.org/blog/?p=14009</guid>
		<description><![CDATA[Former California Supreme Court Justice Carlos R. Moreno watched countless protests take place outside his office in Civic Center Plaza when he was on the court. He never imagined that one day he’d be a participant, he said. But on April 18, Moreno and people from all corners of the legal community turned out by [...]]]></description>
		<wfw:commentRss>http://www.cityprojectca.org/blog/archives/14009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

